RevolutioniSing a.i. integrated Telephony Systems globally
Seamless Integration with CRM Systems
Welcome to seamless integration with Bizcloud Software
Feature packed. Flexibly priced.
BIZBOT PRICING
| BIZBOT | Enterprise One-time setup fee- $3000 MRR-$60 per bot |
|---|---|
| Bots & Chats | 5000 Chats/Month(All excl. WA) |
| 10 ChatBot | |
| Supported Channel | Website, Messenger, Instagram, Mobile App |
| Chatbot types | Lead Generation Bot |
| Customer Support Bot | |
| Live Chat | 3 Live Agent |
| User roles (Analyst, Supervisor) | |
| Support Hours | Email Only |
| (Response within 72 Business Hours) | |
| Security | Standard Security Protocols |
| 2 Factor Authentication | |
| Lead Data Masking | |
| Insights | Chatbot Analytics |
| Live chat Analytics | |
| Template Message Analytics | |
| (Need a WhatsApp Plan) | |
| Integrations(Self - Support) | CRM ( Standard ) |
| Webhook Integrations | |
| Google Sheets | |
| Notifications and Validations | Email OTP Validations |
| Lead Email Notifications | |
| Hot Lead Notifications | |
| Auto Email Followup | |
| Core Features | Everything in Starter + |
| Multi Lingual (Upto 2 Languages) | |
| AI Bot (self setup) | |
| AI Speech Answering | |
| CSV Chats Export | |
| Voice Enabled | |
| Intent Mapping | |
| Contacts Dashboard | |
| Whatsapp Catalog | |
| WhatsApp E-Commerce |
REPORTING SUITE
| Agent Productivity & Collaboration | |||
|---|---|---|---|
| Internal Knowledgebase | N/A | YES | YES |
| Agent Assist with Knowledge base | N/A | MANUAL | AI-ENABLED |
| Forward Calls | YES | YES | YES |
| Cold Transfer | YES | YES | YES |
| Warm Transfer | N/A | YES | YES |
| Transfer to External Phone | N/A | YES | YES |
| Conversation Disposition | YES | YES | YES |
| Custom Dispositions | N/A | YES | YES |
| Tasks | N/A | YES | YES |
| Internal Notes | N/A | YES | YES |
| Agent Status | Basic Agent Status | Custom Agent Status | Idle Agent Tracking |
| Automatic Call and Conversations Distributor (ACD) | YES | YES | YES |
| Roles and Permissions | BASIC | ADVANCED | CUSTOM |
| Agent Monitoring & Feedback | |||
| Call Monitoring | N/A | YES | YES |
| Call Coaching via Private Chat | N/A | YES | YES |
| Call Coaching via Audio | N/A | N/A | YES |
| Call Barge-In | N/A | N/A | YES |
| Supervisor Feedback | N/A | N/A | YES |
| Customer Feedback | N/A | CSAT Collection | Predictive CSAT |
| Insights & Analytics | |||
| Live Insights | |||
| Conversation Monitoring | YES | YES | YES |
| Queue Monitoring | N/A | YES | YES |
| Agent Monitoring | N/A | N/A | YES |
| Operations Metrics | YES | ||
| Historic Analytics | |||
| Operational Metrics | YES | YES | YES |
| Customer Metrics | YES | YES | YES |
| Agent Metrics | YES | YES | YES |
| Advanced Analytics | |||
| Routing Analytics | N/A | YES | YES |
| Detailed Reports (CSAT, Channel performance) | N/A | YES | YES |
| Supply Demand Matching | N/A | N/A | YES |
| Flow Analytics & Optimisation | N/A | N/A | YES |
| Historic Reporting Duration | 1 month | 6 months | 1 year |
| Data Exporting | N/A | YES | YES |
| Data Granularity | DAY | HOURLY | HOURLY |
CAMPAIGN SMS
Get lower prices with a larger volume
| US & CA Campaigns SMS in US & CA | Platform Fee Starts at | MMS in the US & CA |
|---|---|---|
| SAVE 60% | $99/month | $0.0200 /MMS |
| $0.0065 /SMS | SAVE 30-65% | $0.0200 /MMS |
| $0.0150 /SMS | Starting prices range in | Volume Discount |
| $100 - $300/month |
Lets work together to create a seamless work solution
EMAIL: INFO@BIZCLOUD.HOST
DEMO CONTACT: +44 (0) 7453 097 447
